July 2, 2008
ihbi Building, Kelvin Grove Campus, QUT, Brisbane Queensland
Travel to KG-Q Block
- "Kelvin Grove Campus" Stop for buses at Kelvin Grove Road
- "QUT Kelvin Grove" stop on Northern busway
- Parking at F block, with a pre-purchased 'scratchy' parking ticket
- Parking on level 2 of this building as arranged with QUT parking services
- Taxi to 60 Musk Avenue, Kelvin Grove (alighting recommended on School Street or Robinson Place)
| 0800 | Registration |
| 0845 | Andrew King, Chair RRDM Welcome Bio |
| 0855 | Margaret Britz, Executive Dean, Faculty of Science, QUT, The Deans Opening Remarks Bio Presentation |
| 0915 | Mario Pennisi, CEO, Queensland Clinical Trials Network (QCTN), Applying Quality Science to the Real World Bio Presentation |
| 1000 | Rowan Gilmore, Chief Executive Officer, Australian Institute for Commercialisation Overview on New Product Development Bio or Abstract Presentation |
| 1045 | Morning Refreshments |
| 1115 | John Styzinski, Deputy Technical Manager, NATA, NATA R&D Accreditation Bio or Abstract Presentation |
| 1200 | Brian Creese, Consultant in Preclinical Drug Development, Brian Creese Consulting, Preclinical Safety Studies of Experimental Medicines Bio or Abstract Presentation |
| 1245 | Lunch |
| 1315 | Heather Worthey, Quality Assurance Manager, Health World Limited, GMP in Complimentary Manufacture Bio or Abstract Presentation |
| 1400 | Andrew de Jager, Manager-Analytical Development, QPharm Pty Limited, The FDA Compliant Validation Bio or Abstract Presentation and Paul Taylor, Director, Australian Bioanalytical Services Pty Ltd The Fitness of Purpose of Analytical Methods Bio or Abstract |
| 1445 | Afternoon Refreshments |
| 1515 | Smith, James, Senior Lecturer, Queensland University of Technology, Faculty of Science, School of Life Sciences, Quality Systems Education within University Science, Bio or Abstract Presentation |
| 1545 | Ted Plum, Operations Manager, Alkaloids of Australia Pty Ltd, Manufacture of API's in Sugar Bio or Abstract Presentation |
| 1615 | Mario Pennisi, The AOQ/Progressing Business Institute Bio or Abstract Presentation |
| 1630 | Andrew King, Facilitated Networking and Seminar Evaluation Bio |
| 1700 | Close |
Register Now!
Co-Hosts
The Regulated Research & Development and Manufacturing Division, AOQ-QLD
and
Institute of Health and Biomedical Innovation, QUT
![]() |
![]() |
This is your best sales and marketing opportunity of the year. If you are serious about being positioned as a market leader in the regulated pharmaceuticals industry, then this is the event you need to be at!
If you supply or are involved in the following areas you should be looking to partner with RRDM2008.
- GRP Good Research Practice
- GCP Good Clinical Practice
- GCLP Good Clinical Laboratory Practice
- GMP Good Manufacturing Practice
- GLP Good (Analytical) Laboratory Practice
- R & D
in
- Clinical Trails
- Pharmaceutical Bio-analytical Processes
- Veterinary Therapeutics
- Good Manufacturing Practice & Regulatory Affairs
- Quality Management.









