
Round Table
Theme: Deployment and Project Delivery
Sydney, 27-28 April, 2010
Cliftons, 190 George Street
8.30 am
Programme
27th April
| 0830 | Registration |
| 0900 | Welcome-George Potamianakis -Chair, Lean Six Sigma Division |
| 0915 | Round Table Chairman: Opening |
| 0930 | Keynote Address: Peter D McDonald CP6sMBB, Moving Lean and Six Sigma from Fad to Core Operational Practice. Abstract Bio Presentation |
| 1030 | Morning Refreshments |
| 1100 | Kelly, David, Program Management vs Project Management - Setting up Lean Sigma Programs for Success, Abstract Bio Presentation |
| 1145 | Potamianakis, George Continuous Improvement as a structured intervention strategy . Abstract Bio Presentation |
| 1230 | Pennisi, Mario, Lean Six Sigma Division of AOQ-QLD®, Leaders in Lean Sigma Presentation |
| 1300 | Lunch |
| 1345 | Hilton, Roger, A Predictive Model for Successful Firm Performance and sustainable deployment of Lean Six Sigma Abstract Bio Presentation |
| 1430 | McLean, Michael, The 2010 Toyota recall- implications for Australian organisations implementing adaptations of the Toyota Production System Bio Presentation (1.5Mb file) |
| 1515 | Afternoon Break |
| 1545 | Evans, Sia, Integrating Safety in Lean / Six sigma at CCS (Computershare Communication Services) One for all and all for one. Abstract Bio Presentation (6.5Mb file) |
| 1645 | Summary and Close |
28 April
| 0830 | Registration |
| 0900 | Keynote: Farrelly, Ross, Ten Common Statistical Mistakes (and how to avoid them Abstract Bio Presentation |
| 1000 | Vincent, David, Engaging the people in a Continuous Improvement Program Abstract Bio Presentation |
| 1045 | Morning Refreshments |
| 1115 | Netherwood, Glen, Statistic and Six Sigma , Abstract Bio |
| 1200 | Pennisi, Mario, Lean Six Sigma Certification & The Professional Register , Presentation |
| 1245 | Lunch |
| 1330 | Aitken, Bobby, LSS Deployment In Western Power, Abstract Bio Presentation |
| 1415 | Forum: Review of Lean Six Sigma Black Belt Competencies. Development Draft Master Black Belt Competencies Refer www.aoq.org.au/six-sigma.htm#Competency |
| 1530 | Afternoon Break |
| 1545 | Panel Discussion including afternoon refreshments Project delivery |
| 1700 | Summary and close |
Come and Join us in 2011
More information please call 07 3816 2255- Please feel free to contact the Chairman if you have any queries.
George Potamianakis, gpotamianakis"-at-"p2c.com.au
Chairman, Lean Six Sigma Division -
Sponsors
![]() |
To join Minitab, Monash University and World Conference Systems as a SPONSOR, please download an Sponsorship Application Form.or contact info"-at-"aoq.org.au
Note replace "-at-" in email addresses with @, highlight the email address, copy and paste into your email. This is an attempt to reduce spam.
To join the Lean Six Sigma Division download a Membership Application form at www.aoq.org.au/Membership-Application.pdf. complete and return to AOQ-QLD









